Show theoretical value over time
| Price | Intrinsic | P/L/Contract | Total P/L |
|---|---|---|---|
| $0.00 | $0.00 | $-2.00 | $-200 |
| $40.00 | $0.00 | $-2.00 | $-200 |
| $80.00 | $0.00 | $-2.00 | $-200 |
| $120.00 | $15.00 | $13.00 | $1300 |
| $160.00 | $55.00 | $53.00 | $5300 |
| $200.00 | $95.00 | $93.00 | $9300 |
| $240.00 | $135.00 | $133.00 | $13300 |
| $280.00 | $175.00 | $173.00 | $17300 |
| $320.00 | $215.00 | $213.00 | $21300 |
| $360.00 | $255.00 | $253.00 | $25300 |
| $400.00 | $295.00 | $293.00 | $29300 |
You're betting the stock will rise above $107.00 (strike $105 + premium $2). Above that price, you profit dollar-for-dollar. Below it, you lose up to $200 per contract.